Villages Report
2014–15 Ligue 1 (Niger)
2026-11-15 07:49:14 · The Daily Ledger
The 2014–15 Ligue 1 season is the top level of football competition in Niger. It began on 25 December 2014 and concluded on 3 August 2015.
Standings
1.AS Douanes (Niamey) 26 16 7 3 45-24 55 Champions
2.Sahel SC (Niamey) 26 14 6 6 42-21 48
3.AS GNN (Niamey) 26 13 8 5 30-13 47
4.AS FAN (Niamey) 26 12 10 4 35-18 46
5.Olympic FC (Niamey) 26 12 6 8 33-26 42
6.ASN NIGELEC (Niamey) 26 12 5 9 26-21 41
7.Akokana FC (Arlit) 26 10 8 8 24-22 38
8.Dan Kassawa FC (Maradi) 26 9 8 9 24-27 35
9.AS Police (Niamey) 26 9 6 11 30-28 33
10.US Gendarmerie Nationale (Niamey) 26 7 8 11 33-32 29
11.Urana FC (Arlit) 26 5 10 11 19-25 25
12.Espoir FC (Zinder) 26 4 9 13 16-41 21
------------------------------------------------------------
13.Kandadji Sport (Niamey) 26 5 5 16 28-47 20 Relegation Playoff
------------------------------------------------------------
14.Zumunta AC (Niamey) 26 4 4 18 10-50 16 Relegated
References
Super Ligue (Niger) seasons
Premier League
Premier League
Niger
