Columbia River was a provincial electoral district in the Canadian province of British Columbia from 1966 to 1986. The riding's predecessor, which was named Columbia, appeared on the hustings from 1903 to 1963. The successor riding in this region is the current Columbia River-Revelstoke riding.

For other historical and current ridings in the region see Kootenay (electoral districts) and Okanagan (electoral districts).

Columbia River (electoral district)

Demographics

Political geography

Notable elections

Notable MLAs

Electoral history

Note: Winners in each election are in bold.

Columbia River (electoral district)

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"| 2,674 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|21 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

Columbia River (electoral district)

|New Democrat

|Ian David Jack

|align="right"|687

|align="right"|21.26%

|align="right"|

|align="right"|unknown

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|3,231 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|26 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|Progressive Conservative

|Michael Joseph Walsh

|align="right"|423

|align="right"|10.58%

|align="right"|

|align="right"|unknown

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|4,000 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|58 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|4,672 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|70 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|9,251 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|157 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|11,837 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|159 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|10,572 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|127 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

After the 1986 election, the riding was merged with part of the Shuswap-Revelstoke riding to form Columbia River-Revelstoke, which is the current riding for this region.

Sources

Elections BC Historical Returns

Former provincial electoral districts of British Columbia