The 2002 Notre Dame Fighting Irish baseball team represented the University of Notre Dame in the 2002 NCAA Division I baseball season. The Fighting Irish played their home games at Frank Eck Stadium. The team was coached by Paul Mainieri in his 8th year as head coach at Notre Dame.

The Fighting Irish won the South Bend Regional and the Tallahassee Super Regional to advance to the College World Series, where they were defeated by the Stanford Cardinal.

2002 Notre Dame Fighting Irish baseball team

Roster

Schedule

|-

! style="" | Regular season

|-

|-

! bgcolor="#DDDDFF" width="3%" | #

! bgcolor="#DDDDFF" width="7%" | Date

! bgcolor="#DDDDFF" width="14%" | Opponent

! bgcolor="#DDDDFF" width="5%" | Rank

! bgcolor="#DDDDFF" width="25%" | Site/stadium

! bgcolor="#DDDDFF" width="5%" | Score

! bgcolor="#DDDDFF" width="5%" | Overall record

! bgcolor="#DDDDFF" width="5%" | Big East record

|- align="center" bgcolor="#ccffcc" | 1 || February 22 || vs. Missouri || No. 19 || Maestri Field at Privateer Park • New Orleans, Louisiana || W 7–6 || 1–0 || – |- align="center" bgcolor="#ffcccc" | 2 || February 23 || at || No. 19 || Maestri Field at Privateer Park • New Orleans, Louisiana || L 7–8 || 1–1 || – |- align="center" bgcolor="#ffcccc" | 3 || February 24 || vs. || No. 19 || Maestri Field at Privateer Park • New Orleans, Louisiana || L 2–6 || 1–2 || – |-

2002 Notre Dame Fighting Irish baseball team

|-

! bgcolor="#DDDDFF" width="3%" | #

! bgcolor="#DDDDFF" width="7%" | Date

! bgcolor="#DDDDFF" width="14%" | Opponent

! bgcolor="#DDDDFF" width="5%" | Rank

! bgcolor="#DDDDFF" width="25%" | Site/stadium

! bgcolor="#DDDDFF" width="5%" | Score

! bgcolor="#DDDDFF" width="5%" | Overall record

! bgcolor="#DDDDFF" width="5%" | Big East record

|- align="center" bgcolor="#ccffcc" | 4 || March 1 || vs. || No. 24 || Homestead Sports Complex • Homestead, Florida || W 6–0 || 2–2 || – |- align="center" bgcolor="#ccffcc" | 5 || March 2 || vs. || No. 24 || Homestead Sports Complex • Homestead, Florida || W 6–4 || 3–2 || – |- align="center" bgcolor="#ffcccc" | 6 || March 2 || vs. || No. 24 || Homestead Sports Complex • Homestead, Florida || L 4–13 || 3–3 || – |- align="center" bgcolor="#ccffcc" | 7 || March 3 || vs. || No. 24 || Homestead Sports Complex • Homestead, Florida || W 4–1 || 4–3 || – |- align="center" bgcolor="#ffcccc" | 8 || March 8 || vs. || No. 24 || Dell Diamond • Round Rock, Texas || L 3–7 || 4–4 || – |- align="center" bgcolor="#ccffcc" | 9 || March 9 || vs. || No. 24 || Dell Diamond • Round Rock, Texas || W 15–8 || 5–4 || – |- align="center" bgcolor="#ffcccc" | 10 || March 10 || vs. || No. 24 || Dell Diamond • Round Rock, Texas || L 5–6 || 5–5 || – |- align="center" bgcolor="#ffcccc" | 11 || March 11 || vs. || || Dell Diamond • Round Rock, Texas || L 6–8 || 5–6 || – |- align="center" bgcolor="#ccffcc" | 12 || March 13 || vs. Creighton || || Nelson W. Wolff Municipal Stadium • San Antonio, Texas || W 6–2 || 6–6 || – |- align="center" bgcolor="#ccffcc" | 13 || March 14 || vs. Southern Illinois || || Nelson W. Wolff Municipal Stadium • San Antonio, Texas || W 5–3 || 7–6 || – |- align="center" bgcolor="#ccffcc" | 14 || March 15 || vs. || || Nelson W. Wolff Municipal Stadium • San Antonio, Texas || W 7–5 || 8–6 || – |- align="center" bgcolor="#ccffcc" | 15 || March 16 || vs. Southern Illinois || || Nelson W. Wolff Municipal Stadium • San Antonio, Texas || W 3–2 || 9–6 || – |- align="center" bgcolor="#ffcccc" | 16 || March 23 || at Connecticut || || J. O. Christian Field • Storrs, Connecticut || L 3–4 || 9–7 || 0–1 |- align="center" bgcolor="#ffcccc" | 17 || March 23 || at Connecticut || || J. O. Christian Field • Storrs, Connecticut || L 8–9 || 9–8 || 0–2 |- align="center" bgcolor="#ffcccc" | 18 || March 24 || at Connecticut || || J. O. Christian Field • Storrs, Connecticut || L 6–13 || 9–9 || 0–3 |- align="center" bgcolor="#ffcccc" | 19 || March 28 || at || || Hawley Field • Morgantown, West Virginia || L 2–4 || 9–10 || 0–4 |- align="center" bgcolor="#ccffcc" | 20 || March 28 || at West Virginia || || Hawley Field • Morgantown, West Virginia || W 10–6 || 10–10 || 1–4 |- align="center" bgcolor="#ccffcc" | 21 || March 30 || at || || Shirley Povich Field • Bethesda, Maryland || W 10–6 || 11–10 || 2–4 |- align="center" bgcolor="#ccffcc" | 22 || March 30 || at Georgetown || || Shirley Povich Field • Bethesda, Maryland || W 12–3 || 12–10 || 3–4 |-

2002 Notre Dame Fighting Irish baseball team