This article records new taxa of plants that are scheduled to be described during the year 2018, as well as other significant discoveries and events related to paleobotany that occurred in the year 2018.
Flowering plants
{ | class="wikitable sortable" align="center" width="80%" |- ! Name ! Novelty ! Status ! Authors ! Age ! Unit ! Location ! Notes ! Images |- | Alloberberis axelrodii | Sp. nov | Valid | Doweld | Miocene | | () | A member of the family Berberidaceae; a replacement name for the previously invalidly published Mahonia sinuata Axelrod (1985), lacking holotype designation when published. | |- | Alloberberis caeruleomontana | Nom. nov | Valid | Doweld | Miocene | | () | A member of the family Berberidaceae; a replacement name for Ilex sinuata Chaney & Axelrod (1959). | |- | Anacolosidites eosenonicus | Sp. nov | Valid | Arai & Dias-Brito | Late Cretaceous (Santonian) | São Carlos Formation |
|
A pollen taxon, possibly a member of the family Loranthaceae. | |- | Aniba caucasica | Nom. nov | Valid | Doweld | Pliocene | | Abkhazia | A species of Aniba; a replacement name for Aniba longifolia Kolakovsky & Schakryl (1958). | |- | Anisodromum upchurchii | Sp. nov | Valid | Wang & Dilcher | Early Cretaceous (Albian) | Dakota Formation | () | A rosid described on the basis of fossil leaves. | |- | Annona nepalensis | Sp. nov | Valid | Prasad et al. | Miocene | Churia Formation |
|
A species of Annona. | |- | Araliaephyllum popovii | Sp. nov | Valid | Golovneva | Early Cretaceous (Albian) | |
|
A member of Laurales described on the basis of fossil leaves. | |- | Archeampelos betulifolia | Sp. nov | Valid | Moiseeva, Kodrul & Herman | Paleocene | Zeya–Bureya Basin |
|
A flowering plant described on the basis of fossil leaves, similar to leaves of members of the family Betulaceae. | |- | Austrovideira | Gen. et sp. nov | Valid | Rozefelds & Pace | Early Oligocene | |
|
A member of Vitaceae. Genus includes new species A. dettmannae. | |- | Berberis miopannonica | Nom. nov | Valid | Doweld | Miocene | |
|
A species of Berberis; a replacement name for Berberis lanceolata Givulescu (1985). | |- | Berberis notata | Nom. nov | Valid | Doweld | Miocene | |
|
A species of Berberis; a replacement name for Ilex ambigua Unger (1847) and Berberis ambigua Kovar-Eder & Kvaček (2004). | |- | Berryoxylon | Gen. et sp. nov | Valid | Awasthi, Mehrotra & Shukla | Late Miocene–early Pliocene | Cuddalore Sandstone Formation |
|
A fossil wood showing affinities with members of the genus Berrya. Genus includes new species B. cuddalorensis. | |- | Bignonioxylon | Gen. et sp. nov | Valid | Moya & Brea | Late Pleistocene | Arroyo Feliciano Formation |
|
A member of Bignoniaceae described on the basis of fossil wood. Genus includes new species B. americanum. | |- | Burretiodendron guangxiensis | Sp. nov | Valid | Dong & Sun in Dong et al. | Oligocene | Ningming Formation |
|
A species of Burretiodendron. | |- | Buxus pliosinica | Sp. nov | Valid | Huang, Su & Zhou | Late Pliocene | Sanying Formation |
|
A species of Buxus. | |- | Canarium guangxiensis | Sp. nov | Valid | Han & Manchester in Han et al. | Late Oligocene to late Miocene | Erzitang Formation Foluo Formation Yongning Formation |
|
A species of Canarium
|
|-
|
Carlquistoxylon australe
|
Sp. nov
|
Valid
|
Pujana et al. | Early Cretaceous (late Albian) | Cerro Barcino Formation |
|
A flowering plant of uncertain phylogenetic placement, described on the basis of fossil wood. | |- | Castanopsis guangxiensis | Sp. nov | Valid | Huang et al. | Late Oligocene | Yongning Formation |
|
A species of Castanopsis. | |- | Castanopsis nanningensis | Sp. nov | Valid | Huang et al. | Late Oligocene | Yongning Formation |
|
A species of Castanopsis. | |- | Chenocybus | Gen. et sp. nov | Valid | Poinar | Late Cretaceous (Cenomanian) | Burmese amber |
|
A flowering plant of uncertain phylogenetic placement. Genus includes new species C. allodapus. | |- | Chisochetonoxylon vastanensis | Sp. nov | Valid | Shukla & Mehrota | Early Eocene | Cambay Shale Formation |