The 1997 NBL season was the 19th season of competition since its establishment in 1979. A total of 11 teams contest the league. The Hobart Devils, Geelong Supercats and Gold Coast Rollers did not return this season.

Regular season

The 1997 regular season took place over 24 rounds between 11 April 1997 and 29 September 1997.

1997 NBL season

Round 1

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 2

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 3

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 4

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 5

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 6

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 7

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 8

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 9

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 10

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 11

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 12

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 13

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 14

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 15

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 16

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 17

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 18

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

!width=70| Boxscore

Round 19

|- bgcolor="#CCCCFF" font size=1

!width=90| Date

!width=180| Home

!width=60| Score

!width=180| Away

!width=260| Venue

!width=70| Crowd

1997 NBL season